Early learning standards serve as developmental benchmarks that guide what young children should know and be able to do at different stages, from birth through pre-kindergarten. These standards are crucial for parents and providers alike, helping ensure that children receive appropriate and well-rounded early education.
For parents, early learning standards provide valuable insight into their child’s developmental progress. By understanding what milestones their child should be reaching, parents can:
In early childhood education settings, providers use early learning standards as a guide to create lesson plans and activities that foster growth in key developmental areas. They apply the standards in several ways:
Parents can take several steps to ensure that early learning standards are being effectively applied in their child’s daycare or preschool:
Here's a summary of the early learning standards and resources available in each state:
| State | Early Learning Standards | Primary Focus Areas |
|---|---|---|
| Alabama | Alabama Developmental Standards for Preschool Children | Social-emotional development, creative arts, language and literacy |
| Alaska | Alaska Early Learning Guidelines | English language arts, mathematics, science, social studies |
| Arizona | Arizona's Infant and Toddler Developmental Guidelines & Early Learning Standards | Cognitive development, physical health, approaches to learning |
| Arkansas | Arkansas Child Development and Early Learning Standards | Language and literacy, math, social studies, science |
| California | California Infant/Toddler Learning and Development Foundations & Preschool Learning Foundations | Social-emotional development, language and literacy, cognitive growth |
| Colorado | Colorado Early Learning and Development Guidelines | Reading, writing, math, social-emotional, physical development |
| Connecticut | Connecticut Early Learning and Development Standards | Cognitive development, physical health, language and literacy |
| Delaware | Delaware Early Learning Foundations | Cognitive development, health, language and literacy |
| Florida | Florida Early Learning and Developmental Standards | Physical development, social-emotional, math, science |
| Georgia | Georgia Early Learning and Development Standards | Approaches to learning, physical development, social skills |
| Illinois | Illinois Early Learning Guidelines for Children Birth to Age 3 & Early Learning Standards | Cognitive development, language, and literacy |
| Hawaii | Hawaii Early Learning and Development Standards (HELDS) | Physical wellbeing, cognition, social-emotional, literacy |
| Idaho | Idaho Early Learning Guidelines | Cognitive development, language and literacy, motor skills |
| Indiana | Indiana Early Learning Foundations | Social-emotional, language, creative expression, approaches to learning |
| Iowa | Iowa Early Learning Standards | Self-management, social awareness, cognitive development |
| Kansas | Kansas Early Learning Standards | Communication, social-emotional, math, physical development |
| Kentucky | Kentucky's Early Childhood Standards: Birth Through Five | Approaches to learning, cognitive development, social-emotional |
| Louisiana | Louisiana’s Birth to Five Early Learning and Development Standards | Physical development, language and literacy, social-emotional |
| Maine | Maine’s Early Learning and Development Standards | Social-emotional development, communication, creativity |
| Maryland | Maryland Healthy Beginnings & College and Career-Ready Standards | Language and literacy, physical health, cognitive development |
| Massachusetts | Massachusetts Early Learning Guidelines & Program Standards | Social-emotional, language, literacy, cognitive skills |
| Michigan | Michigan Early Childhood Standards of Quality | Physical, cognitive development, language, and literacy |
| Minnesota | Minnesota's Early Childhood Indicators of Progress | Social-emotional, cognitive development, physical health |
| Mississippi | Mississippi Early Learning Guidelines | Language and literacy, motor development, social-emotional growth |
| Missouri | Missouri Early Learning Goals | Physical, cognitive, social-emotional, expressive arts |
| Montana | Montana's Early Learning Standards | Communication, cognitive development, social and emotional skills |
| Nebraska | Nebraska Early Learning Guidelines | Health, social-emotional, literacy, mathematics |
| Nevada | Nevada Infant and Toddler Early Learning Guidelines & Pre-K Standards | Cognition, communication, social-emotional, health |
| New Hampshire | New Hampshire Learning Standards | Language, social-emotional, cognitive development, physical health |
| New Jersey | New Jersey Birth to Three Early Learning Standards | Social-emotional, physical and motor development, literacy |
| New Mexico | New Mexico Early Learning Guidelines | Physical development, scientific understanding, creativity |
| New York | New York State Early Learning Guidelines | Developmental milestones, learning strategies, social-emotional |
| North Carolina | North Carolina Foundations for Early Learning and Development | Language and communication, physical health, social-emotional growth |
| North Dakota | North Dakota Early Learning Standards | Social-emotional, cognitive development, literacy, physical health |
| Ohio | Ohio Early Learning and Development Standards | Literacy, social-emotional development, motor skills, cognitive growth |
| Oklahoma | Oklahoma Early Learning Guidelines for Infants, Toddlers, and Pre-K | Early literacy, physical health, social-emotional, cognitive development |
| Oregon | Oregon Early Learning and Kindergarten Guidelines | Approaches to learning, social-emotional development, literacy |
| Pennsylvania | Pennsylvania Learning Standards for Early Childhood | Curriculum development, assessment methods, cognitive growth |
| Rhode Island | Rhode Island Early Learning and Development Standards | Cognitive development, social and emotional development, literacy |
| South Carolina | South Carolina Early Learning Standards | Social-emotional, language and literacy, motor skills |
| South Dakota | South Dakota Early Learning Guidelines | Social-emotional, communication, cognitive development |
| Tennessee | Tennessee Early Learning Developmental Standards | Social-emotional, physical health, approaches to learning |
| Texas | Texas Infant, Toddler, and Three-Year-Old Guidelines & Pre-K Guidelines | Physical health, language development, creative skills |
| Utah | Utah Early Learning Guidelines | Early literacy, social-emotional, motor skills |
| Vermont | Vermont Early Learning Standards | Cognitive development, health, literacy |
| Virginia | Virginia Early Learning and Development Standards | Approaches to learning, social-emotional development, literacy |
| Washington | Washington Early Learning and Development Guidelines | Literacy, motor development, social and emotional growth |
| West Virginia | West Virginia Early Learning Standards Framework | Physical development, cognitive skills, literacy |
| Wisconsin | Wisconsin Model Early Learning Standards | Social-emotional, physical development, cognitive growth |
| Wyoming | Wyoming Early Learning Guidelines for Ages 0-3 & Foundations for Ages 3-5 | Communication, social-emotional, motor development |
Early learning standards are a vital tool for both parents and providers, offering clear guidelines to ensure children are reaching important developmental milestones. For parents, these standards offer a way to track their child’s growth and ensure that their daycare or preschool is providing high-quality care.
Providers use these standards to develop curriculum, assess progress, and create a supportive learning environment. By working together, parents and providers can ensure children receive the education they need to thrive during their early years.